| AL2O3 | CaO(%) | SiO2(%) | Fe2O3(%) |
| 52-56 | 32-35 | ≤10 | ≤ 3 |
| Type | Compressive strength ≥ | Bending strength ≥ | ||
| 1 day | 3 day | 1 day | 3 day | |
| 425# | 35.3 | 41.7 | 3.9 | 4.4 |
| 525# | 45.1 | 51.5 | 4.9 | 5.4 |
| 625# | 54.9 | 61.3 | 5.9 | 6.4 |
| 725# | 64.7 | 71.1 | 6.9 | 7.4 |
TEL:+86 10 64640086
Fax:86-10-84552201 84512245
Mail:grc@grand-resources.com.cn
Address:Beijing Office Rm.1810 Golden Land Building.No.32 Liang Ma Qiao Road. Chaoyang District,Beijing 100016 China
Focus on us