 
             
        

| 
					Type | 
					Spec. | 
					Size(%) | 
					CarbonContents(%) | 
					Moisture(%) | 
					S(%) | 
| 
					Granular | 
					1-6mm | 
					80% Over Screen | 
					75-85 | 
					2%max | 
					0.05%maxto0.15%max | 
| 
					Minus Grade | 
					30Mesh | 
					90% Under Screen | 
					75-99 | 
					1%max to 6%max | |
| 
					80Mesh | |||||
| 
					80Mesh | |||||
| 
					100Mesh | |||||
| 
					200Mesh | |||||
| 
					-325Mesh | |||||
| 
					Micro Grade | 
					D50=2um | ||||
| 
					Pellet | 
					25×20×16mm | 
					70-88 | 
					1.5%max | ||
| 
					30×22×15mm | |||||
| 
					46×38×26mm | 
TEL:+86 10 64640086
Fax:86-10-84552201 84512245
Mail:grc@grand-resources.com.cn
Address:Beijing Office Rm.1810 Golden Land Building.No.32 Liang Ma Qiao Road. Chaoyang District,Beijing 100016 China
 
                Focus on us