Spec | 10 | 14 | 20 | 30 | 40 | 50 | 70 | 100 | 140 | 200 | 270 | pan | AFS Range |
1700 | 1180 | 850 | 600 | 425 | 300 | 212 | 150 | 106 | 75 | 53 | pan | ||
220# | ≤5 | 10-30 | 30-50 | 15-35 | ≤5 | 15-25 | |||||||
300# | ≤10 | 25-45 | 35-55 | 5-15 | ≤5 | ≤2 | 25-29 | ||||||
400# | ≤10 | 25-45 | 20-40 | 15-25 | ≤7 | ≤5 | 35-39 | ||||||
500# | ≤3 | 15-25 | 25-40 | 25-45 | 10-20 | ≤10 | ≤5 | 45-55 | |||||
600# | ≤10 | 10-30 | 30-50 | 15-35 | 0-20 | ≤5 | ≤2 | ≤1 | 55-65 | ||||
650# | ≤8 | 10-25 | 20-40 | 20-40 | ≤15 | ≤7 | ≤2 | ≤1 | 60-70 | ||||
750# | ≤10 | 5-15 | 25-45 | 20-40 | ≤15 | ≤5 | ≤2 | 75-85 | |||||
1000# | ≤3 | 10-30 | 35-55 | 15-35 | ≤10 | ≤5 | 105-115 | ||||||
1250# | ≤2 | 0-20 | 30-50 | 25-45 | 0-20 | ≤8 | 125-135 | ||||||
1500# | ≤5 | 5-25 | 40-60 | 25-40 | ≤15 | 160-170 |
TEL:+86 10 64640086
Fax:86-10-84552201 84512245
Mail:grc@grand-resources.com.cn
Address:Beijing Office Rm.1810 Golden Land Building.No.32 Liang Ma Qiao Road. Chaoyang District,Beijing 100016 China
Focus on us