Element | SiO2 | Al2O3 | Fe2O3 | CaO | MgO | TiO2 | FeO |
Content | 4l.2 | 12.68 | 4.06 | 1.54 | 0.96 | 24.22 | 1.54 |
Element | P2O5 | H2O | Ma 2 O | M nO | TiFeO | K2O | Burn lost |
Content | 0.06 | 2 | 1.6 | 5.71 | 5.97 | 6.71 |
Spe. | Expansion times | Impurity content % | Water content % | Color |
3.5 -7mm | 7 | 7 | 8 | Yellow |
1.5 -3.5mm | 7 | 7 | 8 | Yellow |
0.5 -1.5mm | 6 | 10 | 8 | Yellow |
2-4mm | 8 | 8 | 6 | White |
l-2mm | 8 | 8 | 6 | White |
0.5 -1mm | 6 | 8 | 6 | White |
Spe.afer swell | Spe. Fine mineral | Capacity kg/m3 | water content % | Color |
10 -20mm | 3.5 -7mm | 120 | <2 | Yellow |
4-8mm | 1.5 -3.5mm | 120 | <2 | Yellow |
2-5mm | 0.5-1.5mm | 130 | <1 | Yellow |
8- 16mm | 2-4mm | 100 | <2 | White |
5-10mm | 1 -2mm | 100 | <2 | White |
3 - 6mm | 0.5 - 1 mm | 110 | <2 | White |
TEL:+86 10 64640086
Fax:86-10-84552201 84512245
Mail:grc@grand-resources.com.cn
Address:Beijing Office Rm.1810 Golden Land Building.No.32 Liang Ma Qiao Road. Chaoyang District,Beijing 100016 China
Focus on us