| First Grade | |
| SiO2 | ; 60% appr | 
| MgO | : 30% appr | 
| White | : 90 | 
| Packing | : In 25 kgs paper bags, or one mt big bag | 
| Second Grade | |
| SiO2 | : 57 % appr | 
| MgO | : 30% appr | 
| White | : 85 | 
| Packing | : In 25kgs bag or big bag | 
| Third Grade | |
| SiO2 | : 56%appr | 
| MgO | : 29% appr | 
| While | : SO | 
| Packing | : In 25kgsbag or big bag | 
| First grade grains | |
| SjO2 | 52 % appr | 
| MgO | : 30% appr | 
| White | : 80 | 
| Packing | : 25 kgs bag or big bag | 
| First grade grains | |
| SiO2 | 48 % appr | 
| MgO | . 30% appr | 
| White | : 75 | 
| Packing | : 25 kgs bag or big bag | 
TEL:+86 10 64640086
Fax:86-10-84552201 84512245
Mail:grc@grand-resources.com.cn
Address:Beijing Office Rm.1810 Golden Land Building.No.32 Liang Ma Qiao Road. Chaoyang District,Beijing 100016 China
                Focus on us