Designation | Chemieal Composition% | ||||||
Mn | C | Si | P | S | |||
Ⅰ | Ⅱ | Ⅰ | Ⅱ | ||||
Minimum | Maximum | ||||||
FeMn85C1.00 | 81.0-85.0 | 0.09 | 0.65 | 1.40 | 0.10 | 0.20 | 0.02 |
FeMn80C1.50 | 1.40 | 0.90 | 1.40 | 0.10 | 0.20 | 0.02 | |
FeMn78C1.00 | 79.0-85.0 | 0.90 | 1.40 | 2.40 | 0.10 | 0.20 | 0.02 |
FeMn75C1.50 | 75.5-82.0 | 1.40 | 0.20 | ||||
FeMn75C2.00 | 1.80 | 0.20 |
TEL:+86 10 64640086
Fax:86-10-84552201 84512245
Mail:grc@grand-resources.com.cn
Address:Beijing Office Rm.1810 Golden Land Building.No.32 Liang Ma Qiao Road. Chaoyang District,Beijing 100016 China
Focus on us