Specifc-ation | screen remain | sand content(%)< | ignitton foose(%)≤ | looseness (g/cm3)≤ | water content(%) | Chrom-actticity |
80(mesh)180μm | 450μm≤0.1 180μm≤10.00 | 1.0 | 5.0 | 0.30 | 0.5 | 70 |
120(mesh)125μm | 250μm≤0.1 125μm≤10.00 | 0.30 | 65 | |||
150(mesh)90μm | 180μm≤0.1 90μm≤ 10.00 | 0.28 | ||||
200(mesh)71μm | 140μm≤0.1 71μm≤10.00 | 0.6 | 0.28 | |||
325(mesh)45μm | 112μm≤0.1 45μm≤10.00 | 0.5 | 0.25 | 70 | ||
325A(mesh)45μm | 112μm≤0.1 45μm≤ 10.00 | 0.23 |
联系电话:+86 10 64640086
传真:86-10-84552201 84512245
Mail:grc@grand-resources.com.cn
地址:Beijing Office Rm.1810 Golden Land Building.No.32 Liang Ma Qiao Road. Chaoyang District,Beijing 100016 China
Focus on us