Element | S1O2 | At2O3 | Fe2O3 | CaO | MgO | K2O | Na2O |
Content | 73.4 | 13,47 | 1.24 | 2.49 | 0.19 | 3.SS | 3.05 |
Spe. | Capacity kg/m3 | Ratio | Water contcut % | Thermal conductivity (kcal/m.h.w) |
4 -7mm | <120 | <10 | <10 | <0.045 |
3 -6mm | <90 | <8 | <8 | <0.045 |
2 - 4mm | <80 | <8 | <8 | <0.045 |
0.2 -0.5mm | <50 | <0.55 | <2 | <0.045 |
联系电话:+86 10 64640086
传真:86-10-84552201 84512245
Mail:grc@grand-resources.com.cn
地址:Beijing Office Rm.1810 Golden Land Building.No.32 Liang Ma Qiao Road. Chaoyang District,Beijing 100016 China
Focus on us